Description
Crimp Battery Lugs
- Fabricated in one piece from the finest electrical quality copper then electro-tinned for optimum electrical performance.
- Suited for most marine applications.
- Sold in bags of ten.
See the complete specifications in the table below: (Refer to image gallery for sizing guide)
| BLA CODE/NUMBER | SIZE | STUD SIZE | CABLE SIZE | SIZE A | SIZE B | SIZE C |
| 115202 | 8-6 | 6mm | 6.6-10.5 mm² | 24mm | 12mm | 4.5mm |
| 115204 | 8-8 | 8mm | 6.6-10.5 mm² | 30mm | 15mm | 4.5mm |
| 115206 | 8-10 | 10mm | 6.6-10.5 mm² | 30mm | 15mm | 4.5mm |
| 115208 | 8-12 | 12mm | 6.6-10.5 mm² | 41mm | 22mm | 4.5mm |
| 115212 | 14-8 | 8mm | 10.5-16.7 mm² | 33mm | 16mm | 5.8mm |
| 115214 | 14-10 | 10mm | 10.5-16.7 mm² | 33mm | 16mm | 5.8mm |
| 115220 | 22-8 | 8mm | 16.7-27 mm² | 34mm | 16mm | 7.7mm |
| 115222 | 22-10 | 10mm | 16.7-27 mm² | 34mm | 16mm | 7.7mm |
| 115228 | 38-8 | 8mm | 27-42 mm² | 43mm | 16mm | 13.3mm |
| 115230 | 38-10 | 10mm | 27-42 mm² | 43mm | 22mm | 13.3mm |
| 115232 | 38-12 | 12mm | 27-42 mm² | 43mm | 22mm | 13.3mm |
| 115236 | 60-10 | 10mm | 42-66 mm² | 50mm | 22mm | 15.4mm |
| 115238 | 60-12 | 12mm | 42-66 mm² | 50mm | 22mm | 15.4mm |



Reviews
There are no reviews yet.