Description
NGK Marine Spark Plugs
NGK have an extensive range of spark plugs, each with their own unique characteristics specifically engineered to its motor application and are designed to suit a broad range of applications in Australia.
All NGK products sold in Australia are manufactured using state-of-the-art technology and stringent quality control systems which not only meet, but often exceed international standards.
NGK has obtained certification to QS-9000/ISO9001 and has received numerous quality performance awards.
High ignitability is the core reason for using precious metals in premium quality spark plugs.
High ignitability means that a spark plug can ignite very lean air/fuel mixtures and this in turn ensures thecomplete combustion cycle occurs.
For more details on the NGK Spark Plug range.
Features:
• Optimum fuel economy = cost savings
• Increased power = superior performance
• Low emissions = reduced environmental impact
NGK Website for additional InformationÂ
| SKU | Model |
|---|---|
| 203301 | BUZ8H |
| 203304 | PMR9B |
| 203305 | BPZ8H-N-10 |
| 203306 | BPZ8HS-10 |
| 203307 | BPZ8HS-15 |
| 203308 | ILFR6G-E |
| 203309 | ITR4A15 |
| 203310 | IZFR5G |
| 203311 | IZFR5J |
| 203312 | IZFR6J |
| 203313 | IZFR6K11 |
| 203314 | IZFR6K-11E |
| 203315 | BKR6EKU |
| 203316 | BKR7EKU |
| 203318 | LFR4A-E |
| 203319 | LFR6A |
| 203320 | LFR6A-11 |
| 203321 | LKR7E |
| 203322 | LMAR6C-9 |
| 203323 | PZFR6H |
| 203325 | LKR6E |
| 203327 | TR5IX |
| 203330 | CR9EK |
| 203331 | LFR5A-11 |
| 203332 | PZTR5A-15 |
| 203333 | ZFR4F-11 |
| 203334 | ZFR5F |
| 203336 | ZFR6K-11 |
| 203337 | ZFR6K-11E |
| 203338 | ZFR7F |
| 203339 | ZFR7F-11 |
| 203340 | BU8H |
| 203342 | BKR6E |
| 203343 | BKR7E |
| 203345 | BPR5ES |
| 203347 | BPR6EFS |
| 203348 | BPR6ES |
| 203349 | BPR6FS |
| 203350 | BPR6HS |
| 203351 | BPR6HS-10 |
| 203353 | BPR7HS |
| 203354 | BPR7HS-10 |
| 203359 | BR6FS |
| 203360 | BR6HS |
| 203361 | BR6HS-10 |
| 203362 | BR7ES |
| 203363 | BR7HS |
| 203364 | BR8ES |
| 203365 | BR8ES-11 |
| 203366 | BR8HS |
| 203367 | BR8HS-10 |
| 203368 | BR9ES |
| 203369 | BR9HS-10 |
| 203370 | CR4HSB |
| 203371 | CR5EH-9 |
| 203373 | CR6HSA |
| 203374 | CR8EB |
| 203375 | CR9EB |
| 203376 | DCPR6E |
| 203377 | DCPR7E |
| 203378 | DCPR8E |
| 203379 | DPR5EA-9 |
| 203380 | DPR6EA-9 |
| 203381 | DPR6EB-9 |
| 203383 | DR5HS |
| 203384 | DR6HS |
| 203385 | DR7EA |
| 203386 | DR7EB |
| 203388 | CR6HSB |
| 203390 | B5HS |
| 203391 | B6HS |
| 203392 | B6HS-10 |
| 203395 | B7HS |
| 203396 | B7HS-10 |
| 203397 | B8HS |
| 203398 | B8HS-10 |
| 203401 | B9HS-10 |
| 203403 | BP6HS |
| 203404 | BP6HS-10 |
| 203407 | BP7HS-10 |
| 203409 | BP8H-N-10 |
| 203410 | BP8HS-15 |
| 203411 | BPR5EFS13 |
| 203413 | BP7HS |
| 203415 | BR7HS-10 |
| 203416 | BPR6EFS-13 |
| 203417 | BPR6EFS-15 |
| 203418 | KR9C-G |
| 203419 | CR9EKB |
| 203420 | LFR7A |
| 203421 | LKR6E9N |
| 203422 | BZ7HS-10 |
| 203423 | IZFR6F-11 |
| 203426 | BP6FS |
| 203427 | LKAR7C-9 |
| 203428 | IZFR7M |
| 203429 | KR9E-G |
| 203430 | BPR4ES |
| 203431 | ILMAR7E9 |
| 203432 | CPR6EA-9 |







