Description
Mastervolt Battery MVG Gel 12V 200Ah
The Mastervolt MVG Gel 12V 200Ah is a high-quality service battery designed for medium and large 12 V and 24 V systems. It is ideal for applications requiring reliable deep-cycle performance and minimal maintenance.
Key Features
- Perfect service battery for medium and large 12 V and 24 V systems
- Extremely long lifespan
- No gas formation with normal use
- Fast recharge; high charge current possible
- Designed for intensive cyclic use with a high number of charge–discharge cycles
- Very low self-discharge
- Two Year Warranty
Model Descriptions
| Description | SKU |
|---|---|
| MG 12/25 | 111094 |
| MG 12/55 | 111096 |
| MG 12/85 | 111098 |
| MG 12/120 | 111100 |
| MG 12/140 | 111104 |
| MG 12/200 | 111106 |
General Specifications
| Specification | MG 12/25 | MG 12/55 | MG 12/85 | MG 12/120 | MG 12/140 | MG 12/200 |
|---|---|---|---|---|---|---|
| Nominal battery voltage | 12 Volt | 12 Volt | 12 Volt | 12 Volt | 12 Volt | 12 Volt |
| Nominal battery capacity (C20*) | 25 Amp Hour | 55 Amp Hour | 85 Amp Hour | 120 Amp Hour | 140 Amp Hour | 200 Amp Hour |
| Max. charge current | 12.5 AMP | 27.5 AMP | 42.5 AMP | 60 AMP | 70 AMP | 100 AMP |
| Cold Cranking Amps (CCA) to DIN | 110 AMP | 230 AMP | 270 AMP | 450 AMP | 540 AMP | 630 AMP |
| Cold Cranking Amps (CCA) to SAE | 175 AMP | 380 AMP | 450 AMP | 760 AMP | 920 AMP | 1100 AMP |
| Battery terminals | A-Type | A-Type | A-Type | A-Type | A-Type | A-Type |
| Max. outer dimensions (L x W x H in mm) | 167 x 176 x 126 | 261 x 136 x 230 | 330 x 171 x 236 | 513 x 189 x 223 | 513 x 223 x 223 | 518 x 274 x 238 |
| Weight | 9.6 kg | 19 kg | 32.6 kg | 41 kg | 49 kg | 70 kg |
*C20 = battery capacity at a discharge time of 20 hours, until 1.75 Volt per cell. **Dimensions include terminals and grip handles.
Nominal Voltage V: 12 Capacity C20* Ah: 200 CCA to DIN A: 630 CCA to SAE A: 1100 Max. outer Dimensions** LxWxH: 518mmx274mmx238mm Weight: 70kg

