Description
Mastervolt Battery MVG Gel 12 Volt 140 Amp Hour 64001400
Mastervolt Battery MVG Gel Series
- Perfect service battery for medium and large 12 Volt and 24 Volt systems
- Extremely long lifespan
- No gas formation with normal use
- Fast recharge with high charge current possible
- Designed for intensive cycle use with a high number of charge-discharge cycles
- Very low self-discharge
- Two year warranty
Model Descriptions
| Description | SKU |
|---|---|
| MG 12/25 | 111094 |
| MG 12/55 | 111096 |
| MG 12/85 | 111098 |
| MG 12/120 | 111100 |
| MG 12/140 | 111104 |
| MG 12/200 | 111106 |
General Specifications
| Specification | MG 12/25 | MG 12/55 | MG 12/85 | MG 12/120 | MG 12/140 | MG 12/200 |
|---|---|---|---|---|---|---|
| Nominal battery voltage | 12 Volt | 12 Volt | 12 Volt | 12 Volt | 12 Volt | 12 Volt |
| Nominal battery capacity (C20*) | 25 Amp Hour | 55 Amp Hour | 85 Amp Hour | 120 Amp Hour | 140 Amp Hour | 200 Amp Hour |
| Max. charge current | 12.5 AMP | 27.5 AMP | 42.5 AMP | 60 AMP | 70 AMP | 100 AMP |
| Cold Cranking Amps (CCA) to DIN | 110 AMP | 230 AMP | 270 AMP | 450 AMP | 540 AMP | 630 AMP |
| Cold Cranking Amps (CCA) to SAE | 175 AMP | 380 AMP | 450 AMP | 760 AMP | 920 AMP | 1100 AMP |
| Battery terminals | A-Type | A-Type | A-Type | A-Type | A-Type | A-Type |
| Max. outer dimensions (L x W x H in mm) | 167 x 176 x 126 | 261 x 136 x 230 | 330 x 171 x 236 | 513 x 189 x 223 | 513 x 223 x 223 | 518 x 274 x 238 |
| Weight | 9.6 kg | 19 kg | 32.6 kg | 41 kg | 49 kg | 70 kg |
*C20 = battery capacity at a discharge time of 20 hours, until 1.75 Volt per cell. **Dimensions include terminals and grip handles.
Boat Hut Insight
When choosing a battery like the Mastervolt MVG Gel series, consider not just the amp hour rating but also the physical size and weight. A 140 Amp Hour battery can weigh close to 50 kilograms and take up significant space, which might affect your boat’s balance and storage options. Also, gel batteries are great for deep cycling and low maintenance, but ensure your charger is compatible with gel technology to avoid undercharging or overcharging, which can reduce battery life. Tip: For boats with high power demands or multiple electrical systems, pairing batteries in parallel or series can optimise performance, but always match batteries of the same type and age to prevent imbalance.
Nominal Voltage V: 12 Capacity C20* Ah: 140 CCA to DIN A: 540 CCA to SAE A: 920 Max. outer Dimensions** LxWxH: 513mmx223mmx223mm Weight: 49kg

