Description
VETUS Flexible Couplings – Type Bullflex 8 / BULFL0812
- Very high flexibility.
- Secured against shearing off (axially and radially) ensuring safe transmission under all circumstances.
- Misalignment of up to 2º permissible.
- Excellent centring of the shaft, allowing high shaft revolutions.
- Shaft remains centred even in reverse gear.
- Possibility to remove the centring ring, in case two or more bearings are applied.
- Built-in thrust damper reducing axial vibrations.
- Non-tapered clamping hub for perfect centring and easy dismantling of the shaft assembly.
- Models 1, 2 and 4 have a 4” gearbox connection.
- Models 8, 12 and 16 feature a 4” and 5” gearbox connection.
- Model 32 is provided with 6 threaded M16 holes on a pitch circle diameter of Ø 120,65 mm / 4,75” enabling mounting of the couplings to most models of gearboxes (Hurth, Velvet, TD, ZF and P.R.M.)
- VETUS can also supply the required fastenings for installation of the Bullflex onto the gearbox. This coupling is not suitable for V-Drives.
- LENGTH (L) 166mm
- DIAMETER (d): 170mm
- SHAFT DIAMETER (D): 1 1/2″ – 35,40,45mm
- DIN 6270B = pleasure craft kW (HP)/100 shaft RPM: 6.3 (8.5)
- DIN 6270A = commercial craft kW (HP)/100 shaft RPM: 4.3 (5.8)
- MAX R.P.M. At Zero Misalignment: 5000
- MAX R.P.M. At 2º Misalignment: 2500
The Bullflex is the answer to the increasing demand of greater boating comfort. It is especially designed to ensure optimum damping of vibrations.
Torsional vibrations are smoothed out extremely efficiently by its very flexible rubber element, ensuring low-noise and vibration-free transmission without backlash between the engine and propeller shaft.
Another strong characteristic is the excellent alignment of the propeller shaft.
FEATURES
TYPE BULLFLEX SPECIFICATIONS
SPECIFICATIONS
See complete specifications of all BULLFLEX in the table below.
| PRODUCT TYPE | DESCRIPTION | SHAFT SIZE IMPERIAL DIAMETER | MAXIMUM RPM at ZERO MISALIGNMENT | MAXIMUM RPM at 2º MISALIGNMENT | DIAMETER | LENGTH |
| BULFL011 | Type Bullflex 1 | 1″ | 7000 | 3500 | 100mm | 85mm |
| BULFL0120 | Type Bullflex 1 | 20mm | 7000 | 3500 | 100mm | 85mm |
| BULFL0125 | Type Bullflex 1 | 25mm | 7000 | 3500 | 100mm | 85mm |
| BULFL021 | Type Bullflex 2 | 1″ | 6500 | 3250 | 120mm | 120mm |
| BULFL0220 | Type Bullflex 2 | 20mm | 6500 | 3250 | 120mm | 120mm |
| BULFL0225 | Type Bullflex 2 | 25mm | 6500 | 3250 | 120mm | 120mm |
| BULFL041 | Type Bullflex 4 | 1″ | 6000 | 3000 | 150mm | 152mm |
| BULFL0425 | Type Bullflex 4 | 25mm | 6000 | 3000 | 150mm | 152mm |
| BULFL0430 | Type Bullflex 4 | 30mm | 6000 | 3000 | 150mm | 152mm |
| BULFL0812 | Type Bullflex 8 | 1 1/2″ | 5000 | 2500 | 170mm | 166mm |
| BULFL0814 | Type Bullflex 8 | 1 1/4″ | 5000 | 2500 | 170mm | 166mm |
| BULFL0830 | Type Bullflex 8 | 30mm | 5000 | 2500 | 170mm | 166mm |
| BULFL0835 | Type Bullflex 8 | 35mm | 5000 | 2500 | 170mm | 166mm |
| BULFL0840 | Type Bullflex 8 | 40mm | 5000 | 2500 | 170mm | 166mm |
| BULFL1212 | Type Bullflex 12 | 1 1/2″ | 4000 | 2000 | 200mm | 177mm |
| BULFL1213 | Type Bullflex 12 | 1 3/4″ | 4000 | 2000 | 200mm | 177mm |
| BULFL1235 | Type Bullflex 12 | 35mm | 4000 | 2000 | 200mm | 177mm |
| BULFL1240 | Type Bullflex 12 | 40mm | 4000 | 2000 | 200mm | 177mm |
| BULFL1245 | Type Bullflex 12 | 45mm | 4000 | 2000 | 200mm | 177mm |
| BULFL1612 | Type Bullflex 16 | 1 1/2″ | 4000 | 2000 | 205mm | 197mm |
| BULFL1613 | Type Bullflex 16 | 1 3/4″ | 4000 | 2000 | 205mm | 197mm |
| BULFL162 | Type Bullflex 16 | 2″ | 4000 | 2000 | 205mm | 197mm |
| BULFL1640 | Type Bullflex 16 | 40mm | 4000 | 2000 | 205mm | 197mm |
| BULFL1645 | Type Bullflex 16 | 45mm | 4000 | 2000 | 205mm | 197mm |
| BULFL1650 | Type Bullflex 16 | 50mm | 4000 | 2000 | 205mm | 197mm |
| BULFL3213 | Type Bullflex 32 | 1 3/4″ | 3600 | 1800 | 260mm | 197mm |
| BULFL322 | Type Bullflex 32 | 2″ | 3600 | 1800 | 260mm | 197mm |
| BULFL3245 | Type Bullflex 32 | 45mm | 3600 | 1800 | 260mm | 197mm |
| BULFL3250 | Type Bullflex 32 | 50mm | 3600 | 1800 | 260mm | 197mm |
| BULFL3260 | Type Bullflex 32 | 60mm | 3600 | 1800 | 260mm | 197mm |
| BULFL3270 | Type Bullflex 32 | 70mm | 3600 | 1800 | 260mm | 197mm |
OVERALL PRODUCT SIZE (L/W/H): 180mm x 180mm x 180mm
NOTE – Please call us to check availability & leadtimes prior to ordering as not all Vetus items are carried in stock.
Flexible coupling BULLFLEX 8, shaft D 1 1/2" 180x180x180


