Description
SPX Johnson Water Pump Aquajet WPS 2.9 12 Volt (Bsp) 2.8 Bar 10-13405-03
Description
Quiet and pulsation-free even at low speeds, the Aqua Jet five chamber diaphragm pump provides the perfect water pressure solution for both small and medium-sized leisure and commercial boats.
Efficient and compact, Aqua Jet pumps are particularly suitable where low amperage and sound levels in relation to water flow are placed at a premium – such as in shower and galley applications.
Operates in fresh or sea water. Self-priming.
Specifications
- Diaphragm: Santoprene
- Valves: EPD
- Body: PP/PPA
- Motor: 85W
- Cut off pressure: 2.1 bar / 30 PSI
Model: Aqua Jet WPS 2.9, 12 Volt
- Weight: 1.6 kg
- Dimensions:
- Length: 204 mm
- Width: 197 mm
- Height: 116 mm
- Capacity: 11 L/min – 2.9 GPM
- Fuse Size: 10A
- Connection:
- 3/8″ BSP hose / hose 1/2″
- 1/2″ BSP / hose 3/4″
- Pressure Cut Off: 2.8 bar / 41 PSI
- Interchangeable fittings supplied:
- 3/8″ BSP / hose 1/2″
- 1/2″ BSP / hose 3/4″
- Warranty: 3 years
- Condition: New
Also Available in a 24-volt version
| BLA Code | Model | Volts | Capacity L/m | Capacity GPM | Pressure bar | Pressure psi | Cut Off* | A (mm) | B (mm) | C (mm) | E (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 133306 | WPS 2.9 | 2.9 | 12 | 11 | 2.9 | 2.8 | 41 | 204 | 197 | 116 | 81 |
| 133308 | WPS 2.9 | 2.9 | 24 | 11 | 2.9 | 2.8 | 41 | 204 | 197 | 116 | 81 |
| 133312 | WPS 3.5 | 3.5 | 12 | 13 | 3.5 | 2.8 | 41 | 236.5 | 210 | 110 | 108 |
| 133314 | WPS 3.5 | 3.5 | 24 | 13 | 3.5 | 2.8 | 41 | 236.5 | 210 | 110 | 108 |
| 133316 | WPS 4.0 | 4.0 | 12 | 15 | 4.0 | 2.8 | 41 | 240 | 214 | 110 | 108 |
| 133318 | WPS 4.0 | 4.0 | 24 | 15 | 4.0 | 2.8 | 41 | 240 | 214 | 110 | 108 |
| 133320 | WPS 5.2 | 5.2 | 12 | 20 | 5.2 | 2.8 | 41 | 240 | 214 | 110 | 108 |
| 133322 | WPS 5.2 | 5.2 | 24 | 20 | 5.2 | 2.8 | 41 | 240 | 214 | 110 | 108 |






