Description
Mastervolt Battery AGM Standard 12V 70Ah
The Mastervolt AGM Standard 12 V 70 Ah battery is a mid-size AGM battery suited to smaller engines and moderate house loads, providing both start capability and deep-cycle performance.
Key Features
- Ideal universal battery
- Excellent starter function
- Perfect upgrade for wet lead-acid batteries
- Same initial power surge in an AGM 12/90 Ah as in a 180 Ah wet lead-acid battery
- Glass fibre technology ensures low internal resistance
- Thicker plates allow deep discharging
- Also suitable for cyclic use
- Two Year Warranty
| SKU | Description | Nominal Battery Voltage | Nominal Battery Capacity C20 | Max. Charge Current | CCA to DIN | CCA to SAE | Battery Terminals | Max. Outer Dimensions (L x W x H mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 111070 | AGM 12/55 | 12V | 55 Ah | 15.3 Ah | 250A | 400A | M6 | 257 x 132 x 200 | 17 |
| 111072 | AGM 12/70 | 12V | 70 Ah | 19.5 Ah | 290A | 460A | M8 | 348 x 167 x 178 | 21 |
| 111074 | AGM 12/90 | 12V | 90 Ah | 25.5 Ah | 360A | 570A | M8 | 330 x 173 x 220 | 28 |
| 111076 | AGM 12/130 | 12V | 130 Ah | 36 Ah | 590A | 940A | M8 | 410 x 408 x 176 | 37.6 |
| 111078 | AGM 12/160 | 12V | 160 Ah | 45 Ah | 550A | 870A | M8 | 485 x 170 x 242 | 42.3 |
| 111080 | AGM 12/225 | 12V | 225 Ah | 63 Ah | 680A | 1080A | M8 | 522 x 240 x 224 | 63.5 |
| 111082 | AGM 12/270 | 12V | 270 Ah | 76.5 Ah | 750A | 1200A | M8 | 522 x 268 x 226 | 73 |
*C20 = battery capacity at a discharge time of 20 hours, till 10.5V per battery.
**Including terminals and grip handles
Nominal Voltage V: 12 Capacity C20* Ah: 70 CCA to DIN A: 385 CCA to SAE A: 615 Max. outer Dimensions** LxWxH: 348mmx167mmx183mm Weight: 21.5kg

